Registration and Pricing
Advanced registration has now closed.
Advanced online registration to attend the show in person has ended. To attend CHFA NOW Vancouver, register onsite at the Vancouver Convention Centre, West Building at the registration hours below:
Friday, April 22 & Saturday, April 23
8:00 AM – 5:00 PM PT
Sunday, April 24
9:00 AM – 4:00 PM PT
CHFA NOW Vancouver Non-Member Attendee Pricing
Business Categories | Advanced March 5-April 7, 2022 | On-Site April 22-24, 2022 | On-Demand Access (Conference ONLY) |
---|---|---|---|
CHFA Members | FREE | FREE | FREE |
Retailer | FREE | FREE | $30 |
Health Practitioner | FREE | FREE | $30 |
Manufacturer | $699 | $899 | $30 |
Distributor | $699 | $899 | $30 |
Business Service | $699 | $899 | $30 |
Association | $699 | $899 | $30 |
Government | $699 | $899 | $30 |
Student | N/A | Complimentary (Sunday ONLY. See details below) | N/A |
*plus applicable taxes
CHFA Regulatory Forum
Business Categories | March 5-April 20, 2022 | On-Site |
---|---|---|
CHFA Members | $99 | Cannot purchase on-site. |
Non-Member Supplier (Event + Regulatory Session Combo Price) | $949 | Cannot purchase on-site. |
Non-Member Supplier/Retailer/Health Practioner (Regulatory Session ONLY) | $299 | Cannot purchase on-site. |
*plus applicable taxes. Space is limited for this forum. Available only while quantities last.
Media
Please refer to this page for press and influencer policies and registration.